Over 70 bank-related sales took place on Perdido Key in 2010, with a majority of those short sales and foreclosures taking place in Lost Key Golf & Beach Club and Purple Parrot Resort. Today, only two short sales are available for sale in Lost Key Golf & Beach Club and 1 short sale available in Purple Parrot. This paints a very different portrait from the market this same time last year. For those looking to take advantage of foreclosures and short sales on the market, selections are becoming few and the time to act is now!
Take a look at today's list of available Short sales and Foreclosures on Perdido Key (as of 2/5/11):
| PROJECT | Unit | Br/Ba | Appx Sqft | List Price | Price/ Sqft |
| BANANA BAY | 3/3 | 2382 | $229,000 | $96 | |
| BEACH COLONY | PH1D | 3/3 | 1928 | $589,900 | $306 |
| BEACH COLONY | W 1B | 2/2 | 1497 | $319,900 | $214 |
| GRAND CARIBBEAN | 401 | 2/2 | 1050 | $200,000 | $190 |
| HOLIDAY HARBOR | B222 | 2/2 | 1066 | $85,000 | $80 |
| INDIGO | 1903W | 3/3 | 1997 | $525,000 | $263 |
| LA BELLE MAISON | 101 | 4/4 | 2520 | $549,000 | $218 |
| LA RIVA | 2E | 4/4 | 2942 | $714,900 | $243 |
| LOST KEY PLANTATION | 805C | 3/3 | 1739 | $250,000 | $144 |
| LOST KEY PLANTATION | 1004C | 2/2 | 1624 | $199,000 | $123 |
| LAPLAYA | 202 | 3/3 | 2035 | $500,000 | $246 |
| MEDITERRA | 601W | 4/4 | 3383 | $825,000 | $244 |
| MEDITERRA | 902W | 4/4 | 3705 | $865,000 | $233 |
| OCEAN BREEZE | 304 | 3/3 | 1350 | $275,000 | $204 |
| PALACIO | 1705 | 3/3 | 1574 | $320,000 | $203 |
| PALACIO | 1803 | 2/2 | 1313 | $309,000 | $235 |
| PERDIDO KEY COVES | B2 | 2/2 | 1080 | $214,900 | $199 |
| PESCADOR LANDING | 1A | 1/1 | 896 | $157,000 | $175 |
| PURPLE PARROT | C7 | 3/3 | 1296 | $135,000 | $104 |
| SAILMAKER'S PLACE | 904 | 5/5 | 3100 | $650,000 | $210 |
| SEA WATCH | 5W | 4/4 | 2741 | $625,000 | $228 |
| THE MARSEILLES | 700 W | 5/5 | 3884 | $990,000 | $255 |
| WINDWARD CONDOS | 408 | 2/2 | 1267 | $265,000 | $209 |
CALL OR EMAIL ME FOR DETAILS! YOU MAY REACH ME DIRECTLY AT 850-712-4631 OR EMAIL: KJustice@resortquest.com.
